The chart underneath shows examples on spillage helping trays. There are several dimensions available. The measurements applies to the external dimensions. The capacity applies to the quantity of trays.
| Measure | Unit | P1 | P2 | P3 | P4 | P4-2 | P6-2 | P8-2 | P10-2 |
|---|---|---|---|---|---|---|---|---|---|
| Width | mm | 990 | 1390 | 1790 | 2690 | 1390 | 2190 | 2690 | 3290 |
| Depth | mm | 1000 | 1000 | 1000 | 1000 | 1300 | 1300 | 1300 | 1300 |
| Hight | mm | 360 | 320 | 271 | 271 | 271 | 271 | 271 | 271 |
| Volume | liter | 220 | 254 | 241 | 362 | 243 | 384 | 472 | 577 |
| Capacity | Piece | 1 | 2 | 3 | 4 | 4 | 6 | 8 | 10 |



