The chart underneath shows examples of PWS spillage trays for IBC. The measurements are based on exterior dimensions. The capacity shows the amount of IBC
| Measure | Unit | CP-1 | CP-2 | CP-3 | CP-1RV | CP-2RV | |||
|---|---|---|---|---|---|---|---|---|---|
| Width | mm | 1790 | 2190 | 3290 | 1790 | 2190 | |||
| Depth | mm | 1300 | 1300 | 1300 | 1790 | 1790 | |||
| Hight | mm | 600 | 500 | 350 | 985 | 885 | |||
| Volume | liter | 1000 | 1000 | 1000 | 1000 | 1000 | |||
| Capacity | Piece | 1 | 2 | 3 | 1 | 2 |





